Cell Measure Days Total Body Res. Res. Res. Bdy. Current Res. Current Bdy. 120 .25 Amp Limit Bdy.Pwr. Res. Pwr. A/Day %/Day
SN000117 6/17/06 5 118 32 137 0.177 0.0629 Res. 105 .08 Amp Limit 1.002 0.542 Torch Activation only 0.000172881 0.82%
6/24/06 2 0.18 0.059 1.036 He Bag Leak less than 1 x -10
6/25/06 1 0.182 0.058 1.056
6/27/06 2 31.8 137 0.189 0.059 1.135 0.476
6/28/06 1 31.95 137.05 0.1896 0.0589
6/30/06 2 31.83 137.15 0.1961 0.0599
7/1/06 1 31.8 137.15 0.1974 0.0594 1.239142968
7/3/06 2 0.2002 0.587
  7/6/06 1   31.8 137.1 0.2051 0.6126     1.337699118   OFF        
  7/13/06 7   31.87 137.2 0.2043 0.0665         OFF        
7/18/06 3 31.12 137.16 0.252
7/19/06 1 30.99 137.15 0.253
7/21/06 2 0.17
7/22/06 1 0.172
7/25/06 3 0.177
7/26/06 1 0.179
7/27/06 1 0.18
7/28/06 1 0.183
7/31/06 3 0.186
8/1/06 1 0.188
8/2/06 1 0.19
8/3/06 1 0.191
8/4/06 1 0.192
8/5/06 1 0.192
8/7/06 2 0.194
8/8/06 1 0.195
8/10/06 2 0.198
8/11/06 1 30.92 137.16 0.198
8/14/06 3 0.206
8/15/06 1 30.9 137.04 0.2
8/16/06 1 0.202
8/17/06 1 0.203
8/18/06 1 30.83 137.03 0.203
8/19/06 1 0.203
8/22/06 3 0.206
8/23/06 1 0.204
8/24/06 1 31.08 137.39 0.205
8/25/06 1 0.206
8/28/06 3 0.207
8/29/06 1 0.207
8/30/06 1 0.208
8/31/06 1 0.209
9/1/06 1 30.9 137.06 0.21
9/4/06 1 30.89 137.07 0.211 60.1
9/5/06 1 0.213
9/6/06 1 0.213
9/7/06 1 0.214
9/8/06 1 0.215
9/9/06 1 30.93 137.03 0.214
9/11/06 1 0.216
9/12/06 1 0.215
9/13/06 1 30.89 137.04 0.216
9/14/06 1 0.1723
9/15/06 1 0.1708
9/16/06 1 0.1718
9/17/06 1 0.173
9/18/06 1 0.173
9/19/06 1 0.1731
9/20/06 1 0.1734
9/21/06 1 30.84 136.96 0.174
9/22/06 1 0.174
9/23/06 1 0.1745
9/25/06 2 0.1744
9/26/06 1 0.176
9/27/06 1 0.176
9/28/06 1 30.87 137.1 0.176 Power off at 0700
9/29/06 1 0.175
9/30/06 1 0.175
10/2/06 2 0.174
10/17/06 15 0.176
10/18/06 1 0.175
10/19/06 1 31.04 136.97 0.177
10/20/06 1 0.178
4/18/07 0.228
SN000118 6/27/06 204 41.1 128.8 0.1337 0.0667 Bdy. 120 .25 Amp Limit 0.734690859 Torch Activation only
6/28/06 1 41.09 128.18 0.1396 0.0634 Res. 105 .08 Amp Limit He Bag Leak less than 1 x -10 8.18627E-05 3.12%
6/30/06 2 40.97 127.92 0.147 0.0652
7/1/06 1 41 128.03 0.1504 0.0659 0.92742656
7/6/06 5 0.1674 0.0675 1.14893316
7/13/06 7 40.91 127.84 0.182 0.717
7/15/06 2 41.27 127.88 0.186
7/18/06 3 0.188
7/19/06 1 41.01 127.92 0.191
7/21/06 2 0.193
7/22/06 1 0.194
7/25/06 3 0.197
7/26/06 1 0.198
7/27/06 1 0.199
7/28/06 1 0.201
7/31/06 3 0.201
8/1/06 1 0.204
8/2/06 1 0.206
8/3/06 1 0.206
8/4/06 1 0.206
8/5/06 1 0.206
8/7/06 2 0.207
8/8/06 1 0.207
8/10/06 2 0.21
8/11/06 1 40.86 127.81 0.21
8/14/06 3 0.254
8/15/06 1 40.85 127.78 0.209
8/16/06 1 0.211
8/17/06 1 0.211
8/18/06 1 40.85 127.73 0.211
8/19/06 1 0.211
8/22/06 3 0.231
8/23/06 1 0.234
8/24/06 1 40.93 127.87 0.241
8/25/06 1 0.248
8/28/06 3 0.254
8/29/06 1 0.254
8/30/06 1 0.254
8/31/06 1 0.254
9/1/06 1 40.83 127.78 0.254
9/4/06 1 40.85 127.74 0.254
9/5/06 1 0.142 750 F 1 min
9/6/06 1 0.148
9/7/06 1 0.154
9/8/06 1 0.155
9/9/06 1 40.84 127.7 0.164
9/11/06 2 0.167
9/12/06 1 0.168
9/13/06 1 0.17
9/14/06 1 40.83 127.68 0.173
9/15/06 1 0.176
9/18/06 3 0.179
9/19/06 1 0.18
9/20/06 1 0.183
9/21/06 1 40.81 127.64 0.184
9/22/06 1 0.185
9/23/06 1 0.1845
9/25/06 2 0.188
9/26/06 1 0.189
9/27/06 1 0.189
9/28/06 1 40.84 127.7 0.191
9/29/06 1 0.191
9/30/06 1 0.191
10/2/06 2 0.194
10/3/06 1 0.195
10/4/06 1 0.197
10/5/06 1 40.79 127.62 0.197
10/6/06 1 0.199
10/9/06 3 0.202
10/10/06 1 0.202
10/11/06 1 0.203
10/12/06 1 40.82 127.6 0.203
10/13/06 1 0.203
10/15/06 2 0.205
10/16/06 1 0.207
10/17/06 1 0.206
10/18/06 1 0.206
10/19/06 1 40.82 127.62 0.207
10/20/06 1 0.207
10/21/06 1 0.208
10/23/06 2 0.202
10/24/06 1 0.203
10/25/06 1 0.203
10/26/06 1 40.81 127.58 0.207
10/27/06 1 0.205
10/30/06 3 0.205
10/31/06 1 0.205
11/1/06 1 0.206
11/2/06 1 40.78 125 0.206
11/3/06 1 0.205
11/4/06 1 0.206
11/6/06 2 0.209
11/7/06 1 0.208
11/8/06 1 0.208
11/9/06 1 40.85 127.62 0.21
11/10/06 1 0.211
11/12/06 2 0.211
11/13/06 1 0.211
11/14/06 1 0.21
11/15/06 1 0.212
11/16/06 1 40.84 127.6 0.213
11/17/06 1 0.21
11/20/06 3 0.212
11/21/06 1 0.212
11/22/06 1 0.211
11/24/06 2 40.91 127.69 0.213
11/27/06 3 0.216
11/28/06 1 0.215
11/30/06 2 0.222
12/1/06 1
12/4/06 3 40.76 127.51 0.23
12/5/06 1 0.231
12/6/06 1 0.235
12/7/06 1 0.236 d
12/18/06 11 40.79 127.49 0.246
1/11/07 31 0.264 unplugged
1/12/07 1 0.247
SN000119 6/27/06 224 41.2 140.3 0.1458 0.0585 Bdy. 120 .25 Amp Limit 0.875814768 Torch Activation only 0.64%
6/28/06 1 41.36 140.57 0.1455 0.0572 Res. 105 .08 Amp Limit He Bag Leak less than 1 x -10 1.65179E-05
6/30/06 2 41.23 140.27 0.1486 0.0581
7/1/06 1 41.26 140.27 0.1495 0.0579 0.922171315
  7/6/06 1   41.15 140.3 0.1484 0.0588     0.906228344   OFF        
  7/13/06 7   41.27 140.3 0.14 0.061         OFF        
7/15/06 2 41.33 140.46 0.156 ON
7/19/06 1 41.23 140.4 0.171  
7/21/06 2 0.177
7/22/06 1 0.179
7/25/06 3 0.189
7/26/06 1 0.189
7/27/06 1 0.191
7/28/06 1 0.195
7/31/06 3 0.198
8/1/06 1 0.2
8/2/06 1 0.203
8/3/06 1 0.204
8/4/06 1 0.205
8/5/06 1 0.205
8/7/06 2 0.208
8/8/06 1 0.208
8/10/06 2 0.211
8/11/06 1 41.15 140.24 0.211
8/14/06 3 0.213
8/15/06 1 41.13 140.24 0.214
8/16/06 1 0.215
8/18/06 2 41.12 140.22 0.216
8/19/06 1 0.216
8/22/06 3 0.219
8/23/06 1 0.218
8/24/06 1 41.21 14042 0.222
8/25/06 1 0.206
8/28/06 3 0.255
8/29/06 1 0.258
8/30/06 1 0.258
8/31/06 1 0.258
9/1/06 1 41.15 140.15 0.258
9/4/06 1 41.14 140.19 0.286
9/5/06 1 0.1444 Activate 1 min 750 F
9/6/06 1 0.147
9/7/06 1 0.149
9/8/06 1 0.151
1/1/07 80 0.166 off from 9/8/06
3/23/07 80 0.164
SN000122 7/22/06 0 0.144 0.0608 2 min. 750 F activation
8/24/06 0.152 0.058 used 6 hours
9/4/06 0.147
SN000123 7/21/06 28 0.188 0.057 2 min. 750 F activation
7/22/06 1 0.187 0.056
7/23/06 1 0.187 0.0555
7/24/06 1 0.188 0.056
7/25/06 1 0.187
7/26/06 1 0.19
7/27/06 1 0.191 0.056
7/28/06 1 0.194
7/29/06 1 0.196
7/30/06 1 0.196
7/31/06 1 0.198
8/1/06 1 0.201
8/2/06 1 0.203
8/3/06 1 0.204
8/4/06 1 0.206
8/5/06 1 0.207
8/7/06 2 0.21
8/8/06 1 0.211
8/10/06 2 0.215
8/11/06 1 25.85 138.39 0.215
8/14/06 3 0.217
8/15/06 1 25.86 138.31 0.219
8/16/06 1 0.2215
8/17/06 1 0.194 2 min. 750 F activation
8/18/06 1 27.02 127.65 0.184 Ship toAPL
SN000124 8/18/06 0.186 2 min 750 F activation
8/19/06 1 0.187
8/22/06 3 0.197
8/23/06 1 0.198
8/24/06 1 27.1 127.61 0.202
8/25/06 1 0.23
8/28/06 3 0.216
8/29/06 1 0.219
8/30/06 1 0.222
8/31/06 1 0.227
9/1/06 1 26.74 127.69 0.23
9/4/06 1 26.61 127.7 0.237
9/5/06 1 0.188 1 min. 750 F
9/6/06 1 0.187
9/7/06 1 0.188
9/8/06 1 0.191
9/9/06 1 26.57 127.53 0.194
9/11/06 2 0.198
9/12/06 1 0.199
9/13/06 1 0.202
9/14/06 1 26.44 127.57 0.204
9/15/06 1 0.207
9/18/06 3 0.211
9/19/06 1 0.213
9/20/06 1 0.215
9/21/06 1 26.48 127.5 0.217
9/22/06 1 0.219
9/25/06 3 0.223
9/26/06 1 0.225
9/27/06 1 0.225
9/28/06 1 26.41 127.58 0.227
9/29/06 1 0.226
9/30/06 1 0.227
10/1/06 1 0.232
10/2/06 1 0.189 10 min. 600 Deg. C
10/3/06 1 0.188
10/4/06 1 0.184
10/5/06 1 26.43 127.22 0.188
10/6/06 1 0.189
10/9/06 3 0.1914
10/10/06 1 0.19
10/11/06 1 0.191
10/12/06 1 26.4 127.49 0.191
10/13/06 1 0.191
10/15/06 2 0.192
10/16/06 1 0.193
10/17/06 1 0.193
10/18/06 1 0.194
10/19/06 1 26.47 127.37 0.194
10/20/06 1 0.195
10/21/06 1 0.193
10/23/06 2 0.199
10/24/06 1 0.2
10/25/06 1 0.199
10/26/06 1 26.37 127.4 0.202
10/27/06 1 0.2
10/30/06 3 0.201
10/31/06 1 0.201
11/1/06 1 0.201
11/2/06 1 26.34 127.34 0.201
11/3/06 1 0.201
11/28/06 25 0.194 off for 25 days
SN000125 10/5/06 0.1373
10/6/06 1 0.1375
10/7/06 1 0.1395
10/8/06 1 0.1425
10/9/06 1 0.1437
10/10/06 1 0.144
10/11/06 1 0.146
10/12/06 1 43.68 146.13 0.147
10/13/06 1 0.148
10/15/06 2 0.151
10/16/06 1 0.153
10/17/06 1 0.154
10/18/06 1 0.156
10/19/06 1 43.71 146.03 0.158
10/20/06 1 0.159
10/21/06 1 0.159
10/23/06 2 0.163
10/24/06 1 0.164
10/25/06 1 0.164
10/26/06 1 43.63 146 0.167
10/27/06 1 0.167
10/30/06 3 0.169
10/31/06 1 0.169
11/1/06 1 0.17
11/2/06 1 43.63 145.96 0.17
11/3/06 1 0.17
11/4/06 1 0.17
11/6/06 2 0.173
11/7/06 1 0.173
11/8/06 1 0.173
11/9/06 1 43.62 145.98 0.175
11/10/06 1 0.176
11/12/06 2 0.177
11/13/06 1 0.178
11/14/06 1 0.178
11/15/06 1 0.18
11/16/06 1 43.63 145.91 0.181
11/17/06 1 0.18
11/20/06 3 0.18
11/21/06 1 0.179
11/22/06 1 43.7 146.09 0.179
11/28/06 6 0.181
11/30/06 2 0.184
12/4/06 4 43.56 146.13 0.185
12/5/06 1 0.184
12/6/06 1 0.184
12/7/06 1 0.184
12/18/06 11 43.49 145.73 0.187
12/30/06 0.138 replaced getter with 175
12/31/06 1 0.1385
1/1/07 1 0.14
1/2/07 1 0.139
1/3/07 1 46.17 148.28 0.138 heat 10 mins.test/20 min cool test res
1/4/07 1 0.138
1/5/07 1 0.138
1/6/07 1 0.139
1/7/07 1 0.141 Power on all time 8:00 AM
1/8/07 1 0.138
1/9/07 1 0.14 unplugged
1/11/07 2 0.138
1/12/07 1 0.139
1/15/07 3 0.14 on for 8 hours
1/16/07 1 0.14 on for 8 hours
1/17/07 1 0.139 on for 8 hours
1/18/07 1 0.139 on for 8 hours
1/19/07 1 0.139 on for 8 hours
1/20/07 1 0.14 on for 8 hours
1/22/07 2 0.14 on for 8 hours
1/23/07 1 0.14 on for 8 hours
1/24/07 1 0.14 on for 8 hours
1/25/07 1 0.14 on for 8 hours
1/29/07 4 0.14 off
1/30/07 1 0.14 on for 8 hours
1/31/07 1 0.14 on for 8 hours
2/1/07 1 0.14 on for 8 hours
2/2/07 1 0.141 on for 8 hours
2/5/07 3 0.142 on for 48 hours
2/6/07 1 0.141 on for 8 hours
2/7/07 1 0.141 on for 8 hours
2/8/07 1 0.141 on for 8 hours
2/9/07 1 0.141 on for 8 hours
2/10/07 1 0.143 on for 24 hours
2/12/07 2 0.141 on for 8 hours
2/13/07 1 0.143 on for 24 hours
2/14/07 1 0.143 on for 8 hours
2/15/07 1 0.143 1 on for 8 hours
2/16/07 1 0.143 on for test then off
2/19/07 3 0.143 on for test then off
2/21/07 2 0.144 on for test then off
2/22/07 1 0.144 on for test then off
2/23/07 1 0.144 on for test then off
2/26/07 3 0.144 on for test then off
2/27/07 1 0.144 on for test then off
2/28/07 1 0.145 on for test then off
3/1/07 1 0.145 on for test then off
3/2/07 1 0.145 on for test then off
3/5/07 3 0.144 on for test then off
3/6/07 1 0.142 on for test then off
3/7/07 1 0.143 on for test then off
3/8/07 1 0.144 on for test then off
3/9/07 1 0.144 on for test then off
3/12/07 3 0.144 on for test then off
3/13/07 1 0.143 on for test then off
3/14/07 1 0.144 on for test then off
3/15/07 1 0.144 on for test then off
3/16/07 1 0.144 on for test then off
3/19/07 3 0.144 on for test then off
3/20/07 1 0.144 on for test then off
3/21/07 1 0.144 on for test then off
3/22/07 1 0.144 on for test then off
3/23/07 1 0.144 on for test then off
3/26/07 3 0.143 on for test then off
3/27/07 1 0.144 on for test then off
3/28/07 1 0.145 on for test then off
3/29/07 1 0.145 on for test then off
3/30/07 1 0.145 on for test then off
4/2/07 3 0.144 on for test then off
4/3/07 1 0.145 on for test then off
4/4/07 1 0.144 on for test then off
4/5/07 1 0.144 on for test then off
4/6/07 1 0.144 on for test then off
4/9/07 3 0.144 on for test then off
4/10/07 1 0.144 on for test then off
4/11/07 1 0.144 on for test then off
4/12/07 1 0.145 on for test then off
4/13/07 1 0.145 on for test then off
4/16/07 3 0.145 on for test then off
4/17/07 1 0.145 on for test then off
4/18/07 1 0.145 on for test then off
4/19/07 1 0.146 on for test then off
4/20/07 1 0.147 on for test then off
4/23/07 3 0.148 on for test then off
4/24/07 1 0.15 on for test then off
4/25/07 1 0.149 on for test then off
4/26/07 1 0.151 on for test then off
4/27/07 1 0.151 on for test then off
4/30/07 3 0.156 on for test then off
5/1/07 1 0.156 on for test then off
5/2/07 1 0.158 on for test then off
5/3/07 1 0.159 on for test then off
5/18/07 15 0.187 on for test then off
SN000126 10/19/06 41.4 129.96 0.1475 4 min flame firing
10/20/06 1 0.155
10/21/06 1 0.157
10/23/06 2 0.161
10/24/06 1 0.163
10/25/06 1 0.165
10/26/06 1 41.29 129.77 0.169
10/27/06 1 0.171
10/30/06 3 0.176
10/31/06 1 0.177
11/1/06 1 0.179
11/2/06 1 41.24 129.73 0.181
11/3/06 1 0.182
11/4/06 1 0.182
11/6/06 2 0.186
11/7/06 1 0.187
11/8/06 1 0.188
11/9/06 1 41.33 129.74 0.19
11/10/06 1 0.192
11/12/06 2 0.193
11/13/06 1 0.194
11/14/06 1 0.193
11/15/06 1 0.196
11/16/06 1 41.27 129.74 0.197
11/17/06 1 0.197
11/20/06 3 0.199
11/21/06 1 0.199
11/22/06 1 0.199
11/24/06 2 0.198
11/27/06 3 0.198
11/28/06 1 0.2 3 days off
12/1/06 3 0.192 on for test then off
12/3/06 2 0.192 on for test then off
12/4/06 1 41.17 129.58 0.196 on for test then off
12/6/06 1 0.193 on for test then off
12/18/06 12 41.15 129.52 0.195
12/30/06 1 0.145 4 hrs at 550 Deg C replaced getter with 175
12/31/06 1 0.148
1/1/07 1 0.154
1/2/07 1 0.154
1/3/07 1 41.16 131.2 0.152 heat 10 mins. test/20 min cool test res
1/4/07 1 0.152 heat 10 mins. test/20 min cool test res
1/5/07 1 0.151 heat 10 mins. test/20 min cool test res
1/6/07 1 0.152 heat 10 mins. test/20 min cool test res
1/8/07 1 0.149 heat 10 mins. test/20 min cool test res
1/11/07 3 0.153 heat 10 mins. test/20 min cool test res
1/12/07 1 0.154 heat 10 mins. test/20 min cool test res
1/15/07 3 0.154 on for 8 hours
1/16/07 1 0.155 on for 8 hours
1/17/07 1 0.155 on for 8 hours
1/18/07 1 0.157 on for 8 hours
1/19/07 1 0.157 on for 8 hours
1/20/07 1 0.16 on for 8 hours
1/22/07 2 0.158 on for 8 hours
1/23/07 1 0.161 on for 8 hours
1/24/07 1 0.161 on for 8 hours
1/25/07 1 0.163 on for 8 hours
1/29/07 4 0.161 off
1/30/07 1 0.16 on for 8 hours
1/31/07 1 0.161 on for 8 hours
2/1/07 1 0.161 on for 8 hours
2/2/07 1 0.162 on for 8 hours
2/5/07 3 0.168 on for 48 hours
2/6/07 1 0.167 on for 8 hours
2/7/07 1 0.167 on for 8 hours
2/8/07 1 0.168 on for 8 hours
2/9/07 1 0.168 on for 8 hours
2/10/07 1 0.171 on for 24 hours
2/12/07 2 0.17 on for 8 hours
2/13/07 1 0.172 on for 24 hours
2/14/07 1 0.173 on for 8 hours
2/15/07 1 0.174 on for 8 hours
2/16/07 1 0.173 on for test then off
2/19/07 3 0.172 on for test then off
2/21/07 2 0.172 on for test then off
2/22/07 1 0.173 on for test then off
2/23/07 1 0.173 on for test then off
2/26/07 3 0.172 on for test then off
2/27/07 1 0.172 on for test then off
2/28/07 1 0.173 on for test then off
3/1/07 1 0.173 on for test then off
3/2/07 1 0.173 on for test then off
3/5/07 3 0.171 on for test then off
3/6/07 1 0.169 on for test then off
3/7/07 1 0.17 on for test then off
3/8/07 1 0.171 on for test then off
3/9/07 1 0.172 on for test then off
3/12/07 3 0.171 on for test then off
3/13/07 1 0.17 on for test then off
3/14/07 1 0.171 on for test then off
3/15/07 1 0.17 on for test then off
3/16/07 1 0.171 on for test then off
3/19/07 3 0.171 on for test then off
3/20/07 1 0.171 on for test then off
3/21/07 1 0.171 on for test then off
3/22/07 1 0.171 on for test then off
3/23/07 1 0.169 on for test then off
3/26/07 3 0.169 on for test then off
3/27/07 1 0.17 on for test then off
3/28/07 1 0.171 on for test then off
3/29/07 1 0.171 on for test then off
3/30/07 1 0.17 on for test then off
4/2/07 3 0.17 on for test then off
4/3/07 1 0.17 on for test then off
4/4/07 1 0.17 on for test then off
4/5/07 1 0.169 on for test then off
4/6/07 1 0.169 on for test then off
4/9/07 3 0.17 on for test then off
4/10/07 1 0.169 on for test then off
4/11/07 1 0.17 on for test then off
4/12/07 1 0.17 on for test then off
4/13/07 1 0.171 on for test then off
4/16/07 3 0.171 on for test then off
4/17/07 1 0.171 on for test then off
4/18/07 1 0.17 on for test then off
4/19/07 1 0.171 on for test then off
4/20/07 1 0.17 on for test then off
4/23/07 3 0.17 on for test then off
4/24/07 1 0.17 on for test then off
4/25/07 1 0.17 on for test then off
4/26/07 1 0.17 on for test then off
4/27/07 1 0.17 on for test then off
4/30/07 3 0.169 on for test then off
5/1/07 1 0.169 on for test then off
5/2/07 1 0.17 on for test then off
5/3/07 1 0.17 on for test then off
5/18/07 15 0.179 on for test then off
SN000127 11/22/06 0 0.124
11/23/06 1 0.124
11/24/06 1 0.126
11/25/06 1 0.127
11/26/06 1 0.13
11/27/06 1 46.49 159.94 0.13
11/28/06 1 0.131 g
11/30/06 2 0.135
12/4/06 4 46.24 156.93 0.14
12/5/06 1 0.14
12/6/06 1 0.142
12/7/06 1 0.142
12/18/06 11 46.16 157.54 0.152
1/11/07 31 0.152 off
1/12/07 1 0.151 off
1/15/07 3 0.154 on for 8 hours
1/16/07 1 0.154 on for 8 hours
1/17/07 1 0.153 on for 8 hours
1/18/07 1 0.154 on for 8 hours
1/19/07 1 0.153 on for 8 hours
1/20/07 1 0.155 on for 8 hours
1/22/07 2 0.154 on for 8 hours
1/23/07 1 0.155 on for 8 hours
1/24/07 1 0.155 on for 8 hours
1/25/07 1 0.156 on for 8 hours
1/29/07 4 0.154 off
1/31/07 1 0.152 on for 8 hours
2/1/07 1 0.152 on for 8 hours
2/2/07 1 0.153 on for 8 hours
2/5/07 3 0.155 on for 48 hours
2/6/07 1 0.154 on for 8 hours
2/7/07 1 0.155 on for 8 hours
2/8/07 1 0.154 on for 8 hours
2/9/07 1 0.155 on for 8 hours
2/10/07 1 0.157 on for 24 hours
2/12/07 2 0.155 on for 8 hours
2/13/07 1 0.157 on for 24 hours
2/14/07 1 0.157 on for 8 hours
2/15/07 1 0.157 on for 8 hours
2/16/07 1 0.157 on for test then off
2/19/07 3 0.156 on for test then off
2/21/07 2 0.155 on for test then off
2/22/07 1 0.156 on for test then off
2/23/07 1 0.156 on for test then off
2/26/07 3 0.155 on for test then off
2/27/07 1 0.155 on for test then off
2/28/07 1 0.156 on for test then off
3/1/07 1 0.155 on for test then off
3/2/07 1 0.155 on for test then off
3/5/07 3 0.154 on for test then off
3/6/07 1 0.152 on for test then off
3/7/07 1 0.153 on for test then off
3/8/07 1 0.153 on for test then off
3/9/07 1 0.154 on for test then off
3/12/07 3 0.154 on for test then off
3/13/07 1 0.153 on for test then off
3/14/07 1 0.153 on for test then off
3/15/07 1 0.152 on for test then off
3/16/07 1 0.152 on for test then off
3/19/07 3 0.152 on for test then off
3/20/07 1 0.153 on for test then off
3/21/07 1 0.152 on for test then off
3/22/07 1 0.151 on for test then off
3/23/07 1 0.15 on for test then off
3/26/07 3 0.15 on for test then off
3/27/07 1 0.15 on for test then off
3/28/07 1 0.151 on for test then off
3/29/07 1 0.151 on for test then off
3/30/07 1 0.15 on for test then off
4/2/07 3 0.149 on for test then off
4/3/07 1 0.149 on for test then off
4/4/07 1 0.149 on for test then off
4/5/07 1 0.149 on for test then off
4/6/07 1 0.148 on for test then off
4/9/07 3 0.148 on for test then off
4/10/07 1 0.147 on for test then off
4/11/07 1 0.148 on for test then off
4/12/07 1 0.148 on for test then off
4/13/07 1 0.148 on for test then off
4/16/07 3 0.147 on for test then off
4/17/07 1 0.147 on for test then off
4/18/07 1 0.147 on for test then off
4/19/07 1 0.147 on for test then off
4/20/07 1 0.147 on for test then off
4/23/07 3 0.146 on for test then off
4/24/07 1 0.146 on for test then off
4/25/07 1 0.145 on for test then off
4/26/07 1 0.145 on for test then off
4/27/07 1 0.145 on for test then off
4/30/07 3 0.143 on for test then off
5/1/07 1 0.143 on for test then off
5/2/07 1 0.144 on for test then off
5/3/07 1 0.144 on for test then off
5/18/07 15 0.141 on for test then off
SN000113 12/30/06 0.175
12/31/06 1 0.176
1/1/07 1 0.18 off for 1 day
1/2/07 1 0.179 heat 10 mins. test/20 min cool test res.
1/3/07 1 28.53 146.98 0.179
1/4/07 1 0.177
1/5/07 1 0.177
1/6/07 1 0.178
1/11/07 5 0.179 off for 5 days
1/12/07 1 0.176 off
1/14/07 2 0.177 off
1/15/07 1 0.177 on for 8 hours
1/16/07 1 0.179 on for 8 hours
1/17/07 1 0.179 on for 8 hours
1/18/07 1 0.18 on for 8 hours
1/19/07 1 0.18 on for 8 hours
1/20/07 1 0.182 on for 8 hours
1/22/07 2 0.181 on for 8 hours
1/23/07 1 0.185 on for 8 hours
1/24/07 1 0.184 on for 8 hours
1/25/07 1 0.189 on for 8 hours
1/28/07 4 0.183 off
1/30/07 2 0.183 on for 8 hours
1/31/07 1 0.184 on for 8 hours
2/1/07 1 0.185 on for 8 hours
2/2/07 1 0.185 on for 8 hours
2/5/07 3 0.189 on for 48 hours
2/6/07 1 0.188 on for 8 hours
2/7/07 1 0.189 on for 8 hours
2/8/07 1 0.19 on for 8 hours
2/9/07 1 0.195 on for 8 hours
2/10/07 1 0.202 on for 24 hours
2/12/07 2 0.199 on for 8 hours
2/13/07 1 0.205 on for 24 hours
2/14/07 1 0.205 on for 8 hours
2/15/07 1 0.211 on for 8 hours
2/16/07 1 0.209 on for test then off
2/19/07 3 0.206 on for test then off
2/21/07 2 0.203 on for test then off
2/22/07 1 0.205 on for test then off
2/23/07 1 0.205 on for test then off
2/26/07 3 0.204 on for test then off
2/27/07 1 0.204 on for test then off
2/28/07 1 0.204 on for test then off
3/1/07 1 0.205 on for test then off
3/2/07 1 0.203 on for test then off
3/5/07 3 0.201 on for test then off
3/6/07 1 0.203 on for test then off
3/7/07 1 0.205 on for test then off
3/8/07 1 0.206 on for test then off
3/9/07 1 0.206 on for test then off
3/12/07 3 0.205 on for test then off
3/13/07 1 0.204 on for test then off
3/14/07 1 0.205 on for test then off
3/15/07 1 0.203 on for test then off
3/16/07 1 0.204 on for test then off
3/19/07 3 0.203 on for test then off
3/20/07 1 0.198 on for test then off
3/21/07 1 0.2 on for test then off
3/22/07 1 0.198 on for test then off
3/23/07 1 0.2 on for test then off
3/26/07 3 0.2 on for test then off
3/27/07 1 0.201 on for test then off
3/28/07 1 0.201 on for test then off
3/29/07 1 0.202 on for test then off
3/30/07 1 0.2 on for test then off
4/2/07 3 0.2 on for test then off
4/3/07 1 0.199 on for test then off
4/4/07 1 0.2 on for test then off
4/5/07 1 0.199 on for test then off
4/6/07 1 0.199 on for test then off
4/9/07 3 0.199 on for test then off
4/10/07 1 0.199 on for test then off
4/11/07 1 0.199 on for test then off
4/12/07 1 0.2 on for test then off
4/13/07 1 0.2 on for test then off
4/16/07 3 0.2 on for test then off
4/17/07 1 0.2 on for test then off
4/18/07 1 0.199 on for test then off
4/19/07 1 0.201 on for test then off
4/20/07 1 0.2 on for test then off
4/23/07 3 0.2 on for test then off
4/24/07 1 0.201 on for test then off
4/25/07 1 0.2 on for test then off
4/26/07 1 0.2 on for test then off
4/27/07 1 0.201 on for test then off
4/30/07 3 0.201 on for test then off
5/1/07 1 0.2 on for test then off
5/2/07 1 0.201 on for test then off
5/3/07 1 0.202 on for test then off
5/18/07 15 0.203 on for test then off
SN000129 1/8/07 0 0.192 on minimun epoxy
1/9/07 1 0.192 on
1/10/07 1 0.194 on
1/11/07 1 0.191 off
1/12/07 1 0.192 on
1/14/07 2 0.194 off
1/15/07 1 0.192 on for 8 hours
1/16/07 1 0.193 on for 8 hours
1/17/07 1 0.193 on for 8 hours
1/18/07 1 0.194 on for 8 hours
1/19/07 1 0.194 on for 8 hours
1/20/07 1 0.199 on for 8 hours
1/22/07 2 0.197 on for 8 hours
0.193 shipped to APL
SN000130 1/29/07 0.138 on
1/30/07 1 0.14 on for 8 hours
1/31/07 1 0.141 on for 8 hours
2/1/07 1 0.141 on for 8 hours
2/2/07 1 0.142 on for 8 hours
2/5/07 3 0.148 on for 48 hours
2/6/07 1 0.147 on for 8 hours
2/7/07 1 0.147 on for 8 hours
2/8/07 1 0.147 on for 8 hours
2/9/07 1 0.148 on for 8 hours
2/10/07 1 0.15 on for 24 hours
2/12/07 2 0.15 on for 8 hours
2/13/07 1 0.151 on for 24 hours
2/14/07 1 0.152 on for 8 hours
2/15/07 1 0.153 on for 8 hours
2/16/07 1 0.154 on for test then off
2/19/07 3 0.152 on for test then off
2/20/07 1 0.152 on for test then off
2/21/07 1 0.153 on for test then off
2/22/07 1 0.153 on for test then off
2/23/07 1 0.153 on for test then off
2/26/07 3 0.153 on for test then off
2/27/07 1 0.152 on for test then off
2/28/07 1 0.154 on for test then off
3/1/07 1 0.154 on for test then off
3/2/07 1 0.153 on for test then off
3/5/07 3 0.152 on for test then off
